Database Structure
ID
| Properties | Values | Descriptions |
|---|---|---|
| Family | Acanthaceae Achariaceae Achatocarpaceae Acoraceae Acrobolbaceae Actinidiaceae Adelanthaceae Adoxaceae Aextoxicaceae Aizoaceae Akaniaceae Alismataceae Allisoniaceae Alseuosmiaceae Alstroemeriaceae Altingiaceae Amaranthaceae Amaryllidaceae Amblystegiaceae Amborellaceae Anacampserotaceae Anacardiaceae Anarthriaceae Anastrophyllaceae Ancistrocladaceae Andreaeaceae Andreaeobryaceae Anemiaceae Aneuraceae Anisophylleaceae Annonaceae Antheliaceae Anthocerotaceae Aphanopetalaceae Aphloiaceae Apiaceae Apleniaceae Apocynaceae Apodanthaceae Aponogetonaceae Aquifoliaceae Araceae Araliaceae Araucariaceae Archidiaceae Arecaceae Argophyllaceae Aristolochiaceae Arnelliaceae Asparagaceae Aspleniaceae Asteliaceae Asteropeiaceae Atherospermataceae Athyriaceae Aulacomniaceae Austrobaileyaceae Aytoniaceae Balanopaceae Balanophoraceae Balantiopsaceae Balsaminaceae Barbeuiaceae Barbeyaceae Bartramiaceae Basellaceae Bataceae Begoniaceae Berberidaceae Berberidopsidaceae Betulaceae Biebersteiniaceae Bignoniaceae Bixaceae Blandfordiaceae Blasiaceae Blechnaceae Bonnetiaceae Boraginaceae Boryaceae Brachytheciaceae Brassicaceae Brevianthaceae Bromeliaceae Bruchiaceae Brunelliaceae Bruniaceae Bryaceae Bryobartramiaceae Bryoxiphiaceae Burmanniaceae Burseraceae Butomaceae Buxaceae Buxbaumiaceae Byblidaceae Cabombaceae Cactaceae Calceolariaceae Calomniaceae Calophyllaceae Calycanthaceae Calyceraceae Calymperaceae Calypogeiaceae Campanulaceae Campynemataceae Canellaceae Cannabaceae Cannaceae Capparaceae Caprifoliaceae Cardiopteridaceae Caricaceae Carlemanniaceae Caryocaraceae Caryophyllaceae Casuarinaceae Catagoniaceae Catoscopiaceae Celastraceae Centrolepidaceae Centroplacaceae Cephalotaceae Cephaloziaceae Cephaloziellaceae Ceratophyllaceae Cercidiphyllaceae Chaetophyllopsaceae Chloranthaceae Chonecoleaceae Chrysobalanaceae Cibotiaceae Cinclidotaceae Circaeasteraceae Cistaceae Cleomaceae Clethraceae Cleveaceae Climaciaceae Clusiaceae Colchicaceae Columelliaceae Combretaceae Commelinaceae Compositae Connaraceae Conocephalaceae Convolvulaceae Coriariaceae Cornaceae Corsiaceae Corsiniaceae Corynocarpaceae Costaceae Crassulaceae Crossosomataceae Cryphaeaceae Ctenolophonaceae Cucurbitaceae Culcitaceae Cunoniaceae Cupressaceae Curtisiaceae Cyatheaceae Cycadaceae Cyclanthaceae Cymodoceaceae Cynomoriaceae Cyperaceae Cyrillaceae Cyrtopodaceae Cystodiaceae Cystopteridaceae Cytinaceae Daltoniaceae Daphniphyllaceae Dasypogonaceae Datiscaceae Davalliaceae Degeneriaceae Dendrocerotaceae Dennstaedtiaceae Diapensiaceae Dichapetalaceae Dicksoniaceae Dicnemonaceae Dicranaceae Didiereaceae Dilleniaceae Dioncophyllaceae Dioscoreaceae Dipentodontaceae Diphysciaceae Diplaziopsidaceae Dipteridaceae Dipterocarpaceae Dirachmaceae Disceliaceae Ditrichaceae Doryanthaceae Droseraceae Drosophyllaceae Dryopteridacae Dryopteridaceae Ebenaceae Ecdeiocoleaceae Echinodiaceae Elaeagnaceae Elaeocarpaceae Elatinaceae Emblingiaceae Encalyptaceae Entodontaceae Ephedraceae Ephemeraceae Equisetaceae Ericaceae Eriocaulaceae Erpodiaceae Erythroxylaceae Escalloniaceae Eucommiaceae Euphorbiaceae Euphroniaceae Eupomatiaceae Eupteleaceae Eustichiaceae Exormothecaceae Fabroniaceae Fagaceae Fissidentaceae Flacourtiaceae Flagellariaceae Fontinalaceae Fossombroniaceae Fouquieriaceae Frankeniaceae Funariaceae Garryaceae Geissolomataceae Gelsemiaceae Gentianaceae Geocalycaceae Geraniaceae Gerrardinaceae Gesneriaceae Gigaspermaceae Ginkgoaceae Gisekiaceae Gleicheniaceae Gnetaceae Goebeliellaceae Gomortegaceae Goodeniaceae Goupiaceae Grimmiaceae Grossulariaceae Grubbiaceae Guamatelaceae Gunneraceae Gymnomitriaceae Gyrostemonaceae Gyrothyraceae Haemodoraceae Halophytaceae Haloragaceae Hamamelidaceae Hanguanaceae Haplomitriaceae Haptanthaceae Hedwigiaceae Heliconiaceae Helicophyllaceae Helwingiaceae Herbertaceae Hernandiaceae Himantandraceae Hookeriaceae Huaceae Humiriaceae Hydatellaceae Hydnoraceae Hydrangeaceae Hydrocharitaceae Hydroleaceae Hydrostachyaceae Hylocomiaceae Hymenophyllaceae Hymenophytaceae Hypericaceae Hypnaceae Hypnodendraceae Hypodematiaceae Hypopterygiaceae Hypoxidaceae Icacinaceae Iridaceae Irvingiaceae Isoëtaceae Iteaceae Ixioliriaceae Ixonanthaceae Jackiellaceae Joinvilleaceae Jubulaceae Jubulopsaceae Juglandaceae Juncaceae Juncaginaceae Jungermanniaceae Kirkiaceae Koeberliniaceae Krameriaceae Lacistemataceae Lactoridaceae Lamiaceae Lanariaceae Lardizabalaceae Lauraceae Lecythidaceae Leguminosae Lejeuneaceae Lembophyllaceae Lentibulariaceae Lepicoleaceae Lepidobotryaceae Lepidolaenaceae Lepidoziaceae Leptodontaceae Lepyrodontaceae Leskeaceae Leucodontaceae Leucomiaceae Liliaceae Limeaceae Limnanthaceae Linaceae Linderniaceae Lindsaeaceae Loasaceae Loganiaceae Lomariopsidaceae Lonchitidaceae Lophiocarpaceae Lophocoleaceae Lophopyxidaceae Lophoziaceae Loranthaceae Lowiaceae Loxsomataceae Lunulariaceae Lycopodiaceae Lygodiaceae Lythraceae Magnoliaceae Makinoaceae Malpighiaceae Malvaceae Marantaceae Marattiaceae Marcgraviaceae Marchantiaceae Marsileaceae Martyniaceae Mastigophoraceae Matoniaceae Mayacaceae Meesiaceae Melanthiaceae Melastomataceae Meliaceae Melianthaceae Menispermaceae Menyanthaceae Mesoptychiaceae Metaxyaceae Meteoriaceae Metteniusaceae Metzgeriaceae Microtheciellaceae Misodendraceae Mitrastemonaceae Mitteniaceae Mizutaniaceae Mniaceae Molluginaceae Monimiaceae Monocarpaceae Monocleaceae Monosoleniaceae Montiaceae Montiniaceae Moraceae Moringaceae Muntingiaceae Musaceae Myodocarpaceae Myricaceae Myriniaceae Myristicaceae Myrothamnaceae Myrtaceae Myuriaceae Nartheciaceae Neckeraceae Nelumbonaceae Neotrichocoleaceae Nepenthaceae Nephrolepidaceae Neuradaceae Nitrariaceae Nothofagaceae Notothyladaceae Nyctaginaceae Nymphaeaceae Ochnaceae Octoblepharaceae Oedipodiaceae Olacaceae Oleaceae Oleandraceae Onagraceae Oncothecaceae Onocleaceae Ophioglossaceae Opiliaceae Orchidaceae Orobanchaceae Orthorrhynchiaceae Orthotrichaceae Osmundaceae Oxalidaceae Oxymitraceae Paeoniaceae Pallaviciniaceae Pandaceae Pandanaceae Papaveraceae Paracryphiaceae Passifloraceae Paulowniaceae Pedaliaceae Pelliaceae Penaeaceae Pennantiaceae Pentadiplandraceae Pentaphragmataceae Pentaphylacaceae Penthoraceae Peraceae Peridiscaceae Petenaeaceae Petermanniaceae Petrosaviaceae Phellinaceae Philesiaceae Philydraceae Phrymaceae Phyllanthaceae Phyllodrepaniaceae Phyllogoniaceae Phyllonomaceae Physenaceae Phytolaccaceae Picramniaceae Picrodendraceae Pilotrichaceae Pinaceae Piperaceae Pittosporaceae Plagiochilaceae Plagiogyriaceae Plagiotheciaceae Plantaginaceae Platanaceae Pleurophascaceae Pleuroziaceae Pleuroziopsaceae Plocospermataceae Plumbaginaceae Poaceae Podocarpaceae Podostemaceae Polemoniaceae Polygalaceae Polygonaceae Polypodiaceae Polytrichaceae Pontederiaceae Porellaceae Portulacaceae Posidoniaceae Potamogetonaceae Pottiaceae Primulaceae Prionodontaceae Proteaceae Pseudoditrichaceae Pseudolepicoleaceae Psilotaceae Pteridaceae Pterigynandraceae Pterobryaceae Ptilidiaceae Ptychomitriaceae Ptychomniaceae Putranjivaceae Quillajaceae Racopilaceae Radulaceae Rafflesiaceae Ranunculaceae Rapateaceae Regmatodontaceae Resedaceae Restionaceae Rhabdodendraceae Rhabdoweisiaceae Rhachidosoraceae Rhachitheciaceae Rhacocarpaceae Rhamnaceae Rhipogonaceae Rhizogoniaceae Rhizophoraceae Ricciaceae Riellaceae Rigodiaceae Roridulaceae Rosaceae Rousseaceae Rubiaceae Ruppiaceae Rutaceae Rutenbergiaceae Sabiaceae Saccolomataceae Salicaceae Salvadoraceae Salviniaceae Santalaceae Sapindaceae Sapotaceae Sarcobataceae Sarcolaenaceae Sarraceniaceae Saururaceae Saxifragaceae Scapaniaceae Scheuchzeriaceae Schisandraceae Schistochilaceae Schistostegaceae Schizaeaceae Schlegeliaceae Schoepfiaceae Sciadopityaceae Scorpidiaceae Scrophulariaceae Selaginellaceae Seligeriaceae Sematophyllaceae Serpotortellaceae Setchellanthaceae Simaroubaceae Simmondsiaceae Siparunaceae Sladeniaceae Smilacaceae Solanaceae Sorapillaceae Sphaerocarpaceae Sphaerosepalaceae Sphagnaceae Sphenocleaceae Spiridentaceae Splachnaceae Splachnobryaceae Stachyuraceae Staphyleaceae Stegnospermataceae Stemonaceae Stemonuraceae Stereophyllaceae Stilbaceae Strasburgeriaceae Strelitziaceae Stylidiaceae Styracaceae Surianaceae Symplocaceae Takakiaceae Talinaceae Tamaricaceae Tapisciaceae Targioniaceae Taxaceae Tecophilaeaceae Tectariaceae Tetrachondraceae Tetramelaceae Tetrameristaceae Tetraphidaceae Thamnobryaceae Theaceae Theliaceae Thelypteridaceae Thomandersiaceae Thuidiaceae Thurniaceae Thymelaeaceae Thyrsopteridaceae Ticodendraceae Timmiaceae Tofieldiaceae Torricelliaceae Tovariaceae Trachypodaceae Treubiaceae Trichocoleaceae Trichotemnomataceae Trigoniaceae Trimeniaceae Triuridaceae Trochodendraceae Tropaeolaceae Typhaceae Ulmaceae Urticaceae Vahliaceae Vandiemeniaceae Velloziaceae Verbenaceae Vetaformaceae Violaceae Viridivelleraceae Vitaceae Vivianiaceae Vochysiaceae Wardiaceae Welwitschiaceae Wiesnerellaceae Winteraceae Woodsiaceae Xanthorrhoeaceae Xeronemataceae Xyridaceae Zamiaceae Zingiberaceae Zosteraceae Zygophyllaceae |
|
| Family Common Name | [user specified] | |
| Genus | [user specified] | |
| Species | [user specified] | |
| Variety | [user specified] | |
| Common Name | [user specified] | |
| Endemic Status | Native Naturalized Waif Invasive Endangered Protected |
|
| tags | ||
| url tags | ||
| image url |
Characteristics
| Properties | Values | Descriptions |
|---|---|---|
| Duration | Annual Biennial Perennial |
|
| height at maturity | [user specified] | |
| spread at maturity | [user specified] | |
| pH | [user specified] | |
| layer | climax understory shrub herb ground cover climber clumper palm emergent palm |
climax - Canopy of large trees
understory - in the shade of the climax trees shrubs - lower than the understory, but still woody plants, and generally don't have a trunk herb - herbaceous layer, little plants that are not woody ground covering - pants that creep across the ground, but can be woody or herbaceous cliber - the vertical layer that climbs up shrubs, understory, and climax |
| canopy density | impenetrable dense moderate sparse almost none |
|
| active growth period | spring summer fall winter |
|
| harvest period | spring summer fall winter |
|
| leaf retention | deciduous evergreen |
|
| flower color | Blue Brown Green Orange Purple Red White Yellow |
|
| foliage color | Dark Green Green Gray-Green Red White-Gray Yellow-Green |
|
| fruit color | Black Blue Brown Green Orange Purple Red White Yellow |
|
| root depth | [user specified] | |
| degree of serotiny | strongly serotinous weakly serotinous facultatively serotinous non-serotinous |
Plant retains all of their seed indefinitely in the absence of a trigger
Plant eventually releases some of their seed spontaneously in the absence of a trigger Plant releases all seed spontaneously after a period of seed storage, but a trigger event curtails the seed storage period Plant does not require a trigger |
| time to first harvest | [user specified] | |
| life span | [user specified] |
Tolerances
| Properties | Values | Descriptions |
|---|---|---|
| shade tolerance | permanent deep shade permanent shade partial shade light shade no shade |
|
| salt tolerance | salt-tolerant moderately salt-tolerant slightly-salt tolerant not salt-tolerant |
Highly resistant to salt drift and can be used in exposed environment. Tolerates some salt spray, but grow best when protected from it. Should be protected from any spray. |
| flood tolerance | flood-tolerant moderately flood-tolerant not flood-tolerant |
Survives high water table and flooded conditions for days to weeks. Survives several days of excessively wet or flooded soil conditions. Not tolerant of wet or flooded soil. |
| drought tolerance | drought-tolerant moderately drought-tolerant not drought-tolerant |
Tolerates lack of water for a few days to several weeks. Can withstand several days of drought with some stress effects. May survive a few days of drought, but with severe damage. |
| humidity tolerance | humidity-tolerant moderately humidity-tolerant not humidity-tolerant |
Can achieve normal growth in humidity greater than 70%. Tolerates high humidity, but will decrease reproduction. Cannot with stand high-humidity conditions and will incur damage. |
| wind tolerance | very wind tolerant moderately wind tolerant somewhat wind-tolerant not wind-tolerant |
Can survive winds from 110-130 mph Can survive winds from 75-110mph Can survive winds from 55-75mph Can survive winds less than 55mph |
| soil-drainage tolerance | poor-drainage tolerant somewhat-poor-drainage tolerant moderate-drainage tolerant well-drained tolerant excessively-drained tolerant |
Wet to shallow depths most of the time. Periodic wetness at shallow depths due to seasonable weather or water conditions. Soil is wet in root zone for short period of the year. Adequate water movement; root growth not restricted due to wetness. Soil doesn't retain adequate water for most plant growth following precipitation. |
| fire tolerance | resistant to fire not resistant to fire accelerates fire |
|
| minimum temperature tolerance | [user specified] | |
| heat tolerance | number of days in a year a plant can survive 86 degree F heat or higher |
Needs
| Properties | Values | Descriptions |
|---|---|---|
| nutrient (fertility) requirements | low moderate high |
|
| water needs | amount units frequency season |
|
| inoculant | [user specified] | |
| sun | full sun partial sun indirect sun morning sun afternoon sun |
|
| serotiny | none necriscene hygriscene soliscene xeriscene pyriscene phyrohydriscene |
death of parent plant or branch wetting warming by the sun drying atmospheric conditions fire fire followed by wetting |
Products
| Properties | Values | Descriptions |
|---|---|---|
| human food | greens grains vegetables nuts fruit |
|
| raw materials | biomass timber rubber fiber oil essential oil fuel naval store pulpwood veneer dye |
|
| medicinal | antispasmodic stimulant carminative anti-inflammatory antiseptic insect repellent |
|
| biochemical material | detergent wetting agent emulsifier foaming agent |
|
| cultural and amenity | aesthetic recreational artistic inspiration cultural heritiage and identity spirtual and religious inspiration |
|
| mineral nutrients | nitrogen phosphorous potassium boron copper iron chloride manganese molybdenum zinc |
|
| animal food | domestic wild |
|
| allelochemicals |
Behaviors
| Properties | Values | Descriptions |
|---|---|---|
| erosion control | great medium little none |
|
| insect attractor | pointers to values in insect table | chose many |
| insect regulator | pointers to values in insect table | |
| animal regulator | pointers to values in animal table | |
| animal attraction | pointers to values in animal table | |
| human and livestock toxicity | none slight moderate severe |
|
| barrier | wind break chemical hedge |
choose many |